Fix it
Key financial metrics £m | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
---|---|---|---|---|---|
SH Core turnover | 161.2 | 138.2 | 128.5 | 114.6 | 113.2 |
Sales and other turnover | 30.2 | 27.4 | 26.7 | 27.8 | 22.7 |
Turnover | 191.4 | 165.6 | 155.2 | 142.4 | 135.9 |
Cost of sales and other Op. costs | (21.3) | (19.1) | (17.8) | (20.6) | (17.7) |
SH Core Operating Costs | (126.4) | (102.9) | (97.2) | (84.8) | (83.9) |
SH Core Operating Surplus | 34.8 | 35.3 | 31.3 | 29.8 | 29.3 |
Operating surplus | 43.7 | 43.6 | 40.2 | 37.0 | 34.3 |
Surplus on disposals | 2.4 | 3.3 | 3.8 | 1.6 | 4.3 |
Net interest cost | (18.4) | (17.8) | (19.6) | (19.2) | (16.8) |
Tax and Other * | 4.7 | 54.4 | 11.3 | 2.7 | 0.3 |
Surplus |
32.4 | 83.5 | 35.7 | 22.1 | 22.1 |
*Includes negative goodwill of £4.5m (2023/24), £53.5m (2022/23) and £8.5m (2021/22)
Use the links below to get a closer look at our strategy for new homes and partnerships, latest news and updates, historic financial performance, our up to date credit ratings, and our current regulatory judgements.
James Clifford, Assistant Director of Strategic Finance and Treasury
james.clifford@karbonhomes.co.uk
0191 223 8797